| Today is:
|
|
| Name | Description | Part Number | Price |
| Accessories Pricing | |||
| TRD Perfoamnce | |||
| TRD Lower Spring Set - Installed | xD model only | $495.00 | |
| TRD Sway Bar - Installed | xD model only | $286.50 | |
| TRD Sport Ehaust - Installed | xD model only | $485.00 | |
| TRD Front Strut Brace - Installed | tC and xB models only | $265.00 | |
| TRD Lower Spring Set - Installed | tC and xB models only | $445.00 | |
| TRD Sway Bar - Installed | tC and xB models only | $260.00 | |
| xB TRD Sport Exhaust - Installed | xB model only | $502.00 | |
| TRD Sport Exhaust - Installed | tC Model Only | $525.00 | |
| TRD Sport Muffler | xA and xB Models only | $399.00 | |
| TRD High Perfoamnce Clutch Kit | tC Model Only | $995.00 | |
| TRD High Perfomance Clutch Kit | xA and xB Models | $925.00 | |
| TRD 18" Alloy Wheels | 4 Piece Set Available on All Models | $1,999.00 | |
| TRD Rear Sway Bar | Avaliable on All Models | $260.00 | |
| TRD Lowering Spring Set | xB Model Only | $445.00 | |
| TRD Lowering Spring Set | xA, tC Models | $399.00 | |
| TRD Shock Absorber Set | tC Model Only | $699.00 | |
| 2008 xD Factory only option | Vehicle Stability Control (VSC) | $650.00 | |
| Dealer | |||
| Window Trim Kit (ten piece) - Installed | xB model only | $310.00 | |
| RS 3200 Plus Security System - Installed | tC, xB and xD models only | $475.00 | |
| Security w/ Remote Keyless Entry | xA Model Only xA Additional Remote Add $17.00 | $499.00 | |
| IMO 720 Predator | (Engine immobilizer) | $425.00 | |
| Lo-Jack early warning | (Alert you by phone, email or pager if your vehicle has been moved) | $895.00 | |
| Lo-Jack GP 5000 | (Additional warranty guarantees up to $2500 for your reimbursable expenses if your vehicle is not recovered within 30 days or is deemed a total loss due to theft. In addition, up to $2500 toward the replacement of your vehicle from your dealer) | $995.00 | |
| Lo-Jack Recovery system | (With 2-year Warranty) | $695.00 | |
| Lo-Jack Recovery system XRW | (Extends warranty for as long as you own yor vehicle) | $795.00 | |
| NAV 5800 Multimedia system | Remote control operated, 5.8" Color widescreen monitor, DVD Navigation (1 Disc), 3 year/36,000 mile warranty | $2,545.00 | |
| Pioneer NAV-Sys610T | Touch screen operated, 6.5 color wide screen, DVD Navigation (1 Disc), Voice Recognition capability, 1 year warranty | $2,795.00 | |
| PRO 9232 Alarm | (Vehicle must have factory keyless entry) | $595.00 | |
| PRO 9246 Keyless entry | (Vehicle must have power locks) | $425.00 | |
| PRO 9644 Keyless entry/alarm | (Vehicle must have power door locks) | $695.00 | |
| PRO 9675 Remote start/alarm | xB and xD models only (Vehicle must have manufacture keyless entry) | $795.00 | |
| Exterior | |||
| Color Keyed Rear Spoiler - Installed | xD model only | $450.00 | |
| Rear Bumper Protector | xD model only | $75.50 | |
| Exhaust Tip by Valor - Installed | xD model only | $76.50 | |
| Carbon Fiber Applique, B-Piller - Installed | xD model only | $224.00 | |
| Upper Grill Upgrade - Installed | xB model only | $244.00 | |
| Door Sill Alluminated - Installed | tC model only | $299.00 | |
| Fog Lights - Installed | tC Model Only | $462.50 | |
| Front End Mask - Installed | tC Model Only | $235.00 | |
| tC Rear Tail Lights LED | tC Model Only | $390.00 | |
| Exhaust Tip by Valor - Installed | xB Model Only | $76.50 | |
| tC TRD Performance Exhaust | $525.00 | ||
| tC Rear Spoiler Pedestal Type - Installed | tC model only | $450.00 | |
| tC Rear Lip Spoiler - Installed | tC model only | $420.00 | |
| Rear Tail Light Cover (2 piece) - Installed | xB Only Clear Lens | $390.00 | |
| tC Rear Bumper Appligue | $58.00 | ||
| tC Mud Guards - Installed | tC model only | $7,050.00 | |
| tC Front Strut Tie Bar by Hotchkis | $245.00 | ||
| tC Door Sills Enhancement - Installed | tC model only | $122.50 | |
| tC Carbon Fiber Engine Cover by OBX | $325.00 | ||
| xB B-Pillar Appliqué by Superior Dash | carbon fiber appliqué | $189.00 | |
| tC Car Cover | $219.00 | ||
| xB Fog Lights | xB model only | $352.50 | |
| tC B-Pillar Appligue | $75.00 | ||
| tC Billet Oil Cap & Battery Tie Down | $120.00 | ||
| xB Fuel Door Appliqué by Superior Dash | carbon fiber appliqué | $35.00 | |
| xB Rear Bumper Appliqué | xB model only | $75.50 | |
| xB Rear Spoiler/Wind Deflector | polar white (068) thunder (1D2) black (202) black cherry (3P2) camouflage (6M7) blue onyx (8P8) | $445.00 | |
| Front End Mask | xA and xB Models Only | $55.00 | |
| License Plate Frame | Available on All Models | $30.00 | |
| xA B-Pillar Appliqué by Superior Dash | carbon fiber appliqué | $189.00 | |
| xA Fog Lights | $350.00 | ||
| xA Fuel Door Appliqué by Superior Dash | carbon fiber appliqué | $35.00 | |
| xA Rear Bumper Appliqué | $58.00 | ||
| xA Rear Spoiler | phantom gray (IE3) black sand pearl (209) black cherry (3P2) indigo ink (8P4) polar white (068) silver streak (1E7) | $385.00 | |
| Interior | |||
| Overhead Console Box - Installed | xD model only | $296.50 | |
| Ash Tray Kit | xD model only | $30.00 | |
| Interior Light Kit - Installed | xD model only | $319.00 | |
| Carpeted Floor Mats | xD model only | $82.00 | |
| xD Cargo/Trunk mat | xD model only | $55.00 | |
| Alluminated Door Sill - Installed | xD model only | $286.50 | |
| Cargo Tote | xD model only | $35.00 | |
| cargo Cover - Installed | xD model only | $266.50 | |
| Cargo Net - Installed | xD model only | $67.50 | |
| Overhead Console Box | xB model only | $296.50 | |
| Ash Tray Kit | xB model only | $21.50 | |
| Carpeted Floor Mats | xB model only | $96.00 | |
| Cargo/Trunk Mat | xB model only | $55.00 | |
| Appliques - Carbon Fiber, B-Piller - Installed | xB model only | $210.00 | |
| Door Sill Alluminated Kit - Installed | xB model only | $267.50 | |
| Cargo Net, C/Piller Storage - Installed | xB model only | $131.50 | |
| Shift knob - Installed | xB and xD models only | $78.50 | |
| Steering Wheel - Installed | tC, xB and xD models only | $345.00 | |
| Ground Effects Kit (color keyed) - Installed | tC Model Only | $1,098.00 | |
| Ash Tray | tC Model Only, Including Retainer Installation Kit | $25.00 | |
| Molded Dash Applique | 9 Piece Carbon Fiber Set, tC Only | $174.00 | |
| Carbon Fiber Applique B-piler - Installed | tC model only | $124.00 | |
| tC Sport Pedal Covers by OBX - Installed | tC, xB and xD models only | $94.50 | |
| tC Speed Start Shift Knob by OBX | tC model only | $65.25 | |
| RS 3200 Plus Security - Installed | tC model only - Vehicle Intrusion Protestion | $475.00 | |
| tC Hybrid Carpet/Cargo mats | $166.00 | ||
| Catpeted Floor mats | tC model only | $99.00 | |
| Cargo/Trunk Mat | tC model only | $67.00 | |
| tC classic Leather Shift Knob by OBX - Installed | tC model only | $65.25 | |
| tC Cargo Net | $52.50 | ||
| tC Cargo Logic Tote | $35.00 | ||
| tC Cargo Liner | $104.00 | ||
| tC Auto Dimming Mirror | $310.00 | ||
| xB Cargo Cover Installed | $266.50 | ||
| xB Cargo Liner | black nylon. | $115.00 | |
| xB Cargo Logic Cargo Tote | $35.00 | ||
| xB Cargo Net - Installed | pocket cargo net. | $62.50 | |
| xB Cold Air Induction System by AEM | $335.00 | ||
| xB Hotchkis Front Strut Tower Brace | $225.00 | ||
| xB Molded Dash Appliqué | 4pc simulated carbon fiber molded dash | $259.00 | |
| xB Scion Security with Remote Keyless Entry | $469.00 | ||
| Center Arm Rest | xA and xB Models only | $125.00 | |
| Molded Dash Applique | xA and xB Models Only | $58.00 | |
| Cargo Mat | black cargo mat | $65.00 | |
| Color Steering Wheel: Gray | $279.00 | ||
| Color Steering Wheel: Red | $279.00 | ||
| Cup Holder Illumination | xA, xB LED Interior Light Kit | $275.00 | |
| Door Sill Enhancements by ASSCO | front set (2pc kit) | $50.00 | |
| Door Sill Enhancements by ASSCO | rear set (2pc kit) | $45.00 | |
| Floor Mats | black, 4pc floor mats | $75.00 | |
| Floor Mats/Cargo Mat | 5pc kit | $120.00 | |
| LED Interior Light Kit by Kuxaura - Installed | 4pc single color LED light kits | $280.00 | |
| OBX: Shift Knob | SK01 carbon fiber shift knob, available in anodized red or anodized blue. | $49.00 | |
| OBX: Shift Knob | SK14 "Fatboy" sport shift knob in chrome/carbon fiber or titanium/carbon fiber. | $49.00 | |
| OBX: Sport Pedals | silver, red, or blue sport pedal set. | $79.00 | |
| Scion Security: Remote Covers | ice, crimson, or lithium | $19.00 | |
| xA Cargo Liner | black nylon. | $93.00 | |
| xA Cargo Logic Cargo Tote | $49.00 | ||
| xA Cargo Net | pocket cargo net. | $49.00 | |
| xA Cold Air Induction System by AEM | $325.00 | ||
| xA Scion Security with Remote Keyless Entry | $499.00 | ||
| Sound | |||
| Rear Seat Entertainment, DVD Head Rest Kit - Installed | xB model only | $1,629.00 | |
| Satelite Radio (XM or Siruis) Installed | tC, xB and xD models only | $579.00 | |
| Navigation System wiht Audio - Installed | tC, xB and xD models only, * with base unit trade in * | $1,950.00 | |
| Premium Grade Head Unit with CD - Installed | tC, xB and xD models only, * with base unit trade in * | $397.50 | |
| tC VSE Bazooka Subwoofer | $499.00 | ||
| xB Subwoofer by Bazooka Mobile Audio | $429.00 | ||
| IPOD Radio by Pioneer | am/fm/cd w/ipod by Pioneer | 08-600-21802 | $260.00 |
| SIRIUS Radio | All Model Types | $449.00 | |
| AM/FM/6-Disc CD by Pioneer | xA, xB, tC Models. Installation Price NOT Included | $611.00 | |
| AM/FM/CD Deck by Pioneer | Standard sound system | ||
| xA Subwoofer by Bazooka Mobile Audio | $429.00 | ||
| XM Satellite Tuner/Antenna by Pioneer | Available on All Models | $449.00 | |
| Wheels | |||
| 16 Inch Alloy Wheel Set - Installed | xB and xD models only | $795.00 | |
| Alloy Wheels EMX Super 7 18" | $1,565.00 | ||
| Alloy Wheel locks - Installed | tC, xB and xD models only | $72.50 | |
| Alloy Wheels EM07 Spoke (xB) | $665.00 | ||
| TRD 18" Allow Wheel & Tire Package | 2006 xA and xB only | $1,999.00 | |
| Alloy Wheels EP-10 Spoke (xA) | $665.00 | ||
| xA Mudguard | $62.00 | ||
| Finance Pricing | |||
| Zone 1+ Beacon Score 720 and Up | Term: Up To 60 months | 5.35% | |
| Zone 1+ Beacon Score 720 and Up | Term: 63 Months | 5.35% | |
| Zone 1+ Beacon Score 720 and Up | Term: 66 Months | 5.60% | |
| Zone 1+ Beacon Score 720 and Up | Term: 72/75 Months | 5.85 - 6.25% | |
| Zone 1+ Beacon Score 720 and Up | Term: 84 Months | 7.00% | |
| Zone 1 Beacon Score 690 - 719 | Term: Up To 60 Months | 5.45% | |
| Zone 1 Beacon Score 690 - 719 | Term: 63 Months | 5.45% | |
| Zone 1 Beacon Score 690 - 719 | Term: 66 Months | 5.70% | |
| Zone 1 Beacon Score 690 - 719 | Term: 72/75 months | 5.95 - 6.35% | |
| Zone 1 Beacon Score 690 - 719 | Term: 84 Months | 7.10% | |
| Zone 2 Beacon Score 670 - 689 | Term: Up To 60 Months | 6.80% | |
| Zone 2 Beacon Score 670 - 689 | Term: 63 Months | 6.80% | |
| Zone 2 Beacon Score 670 - 689 | Term: 66 Months | 7.05% | |
| Zone 2 Beacon Score 670 - 689 | Term: 72/75 Months | 7.30% | |
| Zone 3 Beacon Score 650 - 669 | Term: Up To 60 Months | 8.84% | |
| Zone 3 Beacon Score 650 - 669 | Term: 63 Months | 8.84% | |
| Zone 3 Beacon Score 650 - 669 | Term: 66 Months | 9.09% | |
| Zone 3 Beacon Score 660 - 669 | Term: 72/75 Months | 9.34% | |
| Zone 4 Beacon Score 630 - 649 | Term: Up To 60 Months | 12.80% | |
| Finance Rates | |||
| Zone 4 Beacon Score 630 - 649 | Term: 63 Months | 13.05% | |
| Zone 4 Beacon Score 630 - 649 | Term: 66 Months | 13.30% | |
| Zone 4 Beacon Score 630 - 649 | Term: 72 Months | 13.55% | |
| Zone 4 Beacon Score 630 - 649 | Term: 75 Months | 13.80% | |
| Zone 5 Beacon Score 610 - 629 | Term: 60 Months | 16.00% | |
| Zone 5 Beacon Score 610 - 629 | Term: 63 Months | 16.25% | |
| Zone 5 Beacon Score 610 - 629 | Term: 66 Months | 16.50% | |
| Zone 5 Beacon Score 610 - 629 | Term: 72 Months | 16.85% | |
| Zone 5 Beacon Score 610 - 629 | Term: 75 Months | 17.10% | |
| Zone 6 Beacon Score 580 - 609 | Term: 60 Months | 17.10% | |
| Zone 6 Beacon Score 580 - 609 | Term: 63 Months | 17.35% | |
| Zone 6 Beacon Score 580 - 609 | Term: 66 Months | 17.65% | |
| Zone 6 Beacon Score 580 - 609 | Term: 72 Months | 18.10% | |
| Zone 6 Beacon Score 580 - 609 | Term: 75 Months | 18.35% | |
| Zone 7 Beacon Score 520 - 579 | Term: 60 Months | 19.10% | |
| Zone 7 Beacon Score 520 - 579 | Term: 63 months | 19.35% | |
| Zone 7 Beacon Score 520 - 579 | Term: 66 Months | 19.65% | |
| Zone 7 Beacon Score 520 - 579 | Term: 72 Months | 20.10% | |
| Zone 7 Beacon Score 520 - 579 | Term: 75 Months | 20.35% | |
| Protection Plans | |||
| Auto Pac - Full Circle Customer Service Package | This program is valued in excess of $2,500.00 and provides the following: -Full Circle Rewards Program - Up to a $500.00 dicount on your next purchase -36 month $1,500.00 Vehicle Theft Protection Package -24 month $300.00 Trip Interruption Guarantee -24 month $175.00 Emergency Raod Service -24 month $100.00 Tire Road Hazard -24 month $70.00 Emergency Lockout Service -24 month Vacation and Message Service -24 month Rand McNally Trip Information and Map Routing Service -Service Department Checkbook valued at $575.00 or greater -1st Oil Change Free -10% Discount Senior Citizen Discount -10% Discount on Parts Purchased in out Parts Department -Free Lifetime W. Va. State Inspection (for as long as you own the vehicle) | $199.00 | |
| GAP - Garanteed Auto Protection | Retail / Lease 37+ month coverage | $600.00 | |
| GAP - Garanteed Auto Protection | Retail / Lease 36 month covarage | $330.00 | |
| Tire and Wheel Protection | Safe-Guard Tire and Wheel Road Hazard Protection Program provides coverage in the event of damage to your tires or wheels as a result of metal, nails, glass, potholes, blowout, ect. 60 months of coverage, $2,500.00 worth of coverage. | $299.00 | |
| 1) Platinum Protection | 3/50,000 $50.00 Deductable | $950.00 | |
| 1a) Platinum Protection | 3/50,000 $0.00 Deductible | $1,000.00 | |
| 2) Platinum Protection | 4/65,000 $50 Deductible | $1,000.00 | |
| 2a) Platinum Protection | 4/65,000 $0.00 Deductible | $1,050.00 | |
| 3) Platinum Protection | 5/60,000 $50.00 Deductible | $1,000.00 | |
| 3a) Platinum Protection | 5/60,000 $0.00 Deducible | $1,050.00 | |
| 4) Platinum Protection | 6/75,000 $50.00 Deductible | $1,075.00 | |
| 5) Platinum Protection | 6/100,000 $50.00 Deductible | $1,300.00 | |
| 4a) Platinum Protection | 6/75,000 $0.00 Deductible | $1,125.00 | |
| 5a) Platinum Protection | 6/100,000 $0.00 Deductible | $1,350.00 | |
| 6) Platinum Protection | 7/75,000 $50.00 Deductible | $1,150.00 | |
| 6a) Platinum Protection | 7/75,000 $0.00 Deductible | $1,200.00 | |
| 7) Platinum Protection | 7/100,000 $50.00 Decutible | $1,425.00 | |
| 7a) Platinum Protection | 7/100,000 $0.00 Deductible | $1,475.00 | |
| Service Pricing | |||
| Scion 2007 Model Year and Up | |||
| 5,000 Miles or 4 Months | |||
| Dealer Recommended Maintenance | Refer to Scheduled Maintenance Guide pages 10-11 -Change oil and filter -Rotate Tires -Fill fluids to proper level -Milti-Point inspection -Balance Tires (2) Adjust parking brake -Lube doors & hinges -Check all lights -Check & set tire pressure -Check tread depth Reset service reminder light Install service reminder sticker | $83.90 | |
| Factory Recommended Maintenance: | Replace engine oil and oil filter (1) | $66.90 | |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 -Ball joints and dust covers -Brake linings/drums and brake pads/discs -Drive shaft boots -Engine air filter -Nuts and bolts on chassis and body -Steering linkage and boots Rotate tires | ||
| 15,000 Miles or 12 Months | |||
| Dealer Recommended Maintenance | Refer to Scheduled Maintenance Guide pages 10-11 -Change oil and filter -Lubrication (if applicable) -Rotate tires -Check & set tire pressure -Fill fluids to proper level -Replace air filter -Multi-point inspection -Transmission service inspection -Differential service inspection -Balance tires (2) -clean and adjust brakes -Check all lights -Check tread depth -Lube all doors & hinges -Inspect & service battery -Reset service reminder light -Install service reminder sticker | $159.90 | |
| Factory Recommended Maintenance: | Replace engine oil and oil filter (1) Rotate tires Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs -Drive shaft boots -Engine coolant level -Exhaust pipes and mountings -Steering gear box -Steering linkage and boots | $107.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 Inspect engine air filter Inspect nuts and bolts on chassis and body | ||
| 30,000 Miles or 24 Months | |||
| Dealer Recommended Maintenance | Refer to Scheduled Maintenance Guide pages 10-11 -Change oil adn filter -Lubrication (if applicable) -Rotate tires -Check & set tire pressure -Replace air filter -Multi-Point inspection -Fill fluids to proper level -Replace coolant -Replace transmission fluid -Replace differential fluid -Replace spark plugs (except paltinum and iridium tip)* -Bal;ance tires (2) -Clean and adjust brakes -PCV valve -Throttle body service -Check all lights -Check tread depth -Lube all doors & hinges -Inspect & service battery -Reset service reminder light -Install service reminder sticker * Adds cost for platinum/iridium plugs and V6, V8 engines. Sales tax not included. Prices may vary by year/model. | $463.00 | |
| Factory Recommended Maintenance: | Replace engine air filter Replace engine oil and oil filter (1) Replace spark plugs (3) Rotate tires Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs -Differential oil -Drive shaft boots -Engine coolant level -Exhaust pipes and mountings -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses -Fuel tank cap gasket -Radiator core and condenser -Steering gear box -Steering linkage and boots -Transmission fluid or oil | $203.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 Inspect nuts and bolts on chassis and body Replace differential oil (4) Replace manual transmission oil | ||
| 60,000 Miles or 48 Months | |||
| Dealer Recommended Maintenance | Refer to Scheduled Maintenance Guide pages 10-11 -Change oil and filter -Lubrication (if applicable) -Rotate tires -Check & set tire pressure -Replace air filter -Milti-Point inspection -Inspect fuel tank cap gasket -Inspect charcoal canister -Replace engine coolant -Fill fluids to proper level -Replace spake plugs* -Replace transmission and differantial fluid -Clean and adjust brakes -Replace PCV valve -Throttle body service -Balance tires (2) -Check all lights -Check tread depth -Lube all doors & Hinges -Inspect & service battery -Reset service reminder light -Install service reminder sticker * Adds cost for platinum/iridium plugs and V6, V8 engines. Sales tax not included. Prices may vary by year/model. | $463.00 | |
| Factory Recommended Maintenance: | Replace engine air filter Replace engine oil and oil filter (1) Replace spark plugs (3) Rotate tires Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs -Differential oil -Drive belts (5) -Drive shaft boots -Engine coolant level -Engine valve clearance -Exhaust pipes and mountings -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses -Fuel tank cap gasket -Radiator core and condenser -Steering gear box -Steering linkage and boots -Transmission fluid or oil | $203.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 Inspect nuts and bolts on chassis and body Replace transmission fluid or oil Replace differential oil | ||
| 90,000 Miles or 72 Months | |||
| Dealer Recommended Maintenance | Refer to Scheduled Maintenance Guide pages 10-11 -Change oil and filter -Lubrication (if applicable) -Rotate tires -Check & set tire pressure -Replace air filter -Milti-Point inspection -Inspect fuel tank cap gasket -Inspect charcoal canister -Replace engine coolant -Fill fluids to proper level -Replace spake plugs* -Replace transmission and differantial fluid -Clean and adjust brakes -Replace PCV valve -Throttle body service -Balance tires (2) -Check all lights -Check tread depth -Lube all doors & Hinges -Inspect & service battery -Reset service reminder light -Install service reminder sticker * Adds cost for platinum/iridium plugs and V6, V8 engines. Sales tax not included. Prices may vary by year/model. | $463.00 | |
| Factory Recommended Maintenance: | Replace engine air filter Replace engine oil and oil filter (1) Replace engine coolant (2) Replace spark plugs (3) Rotate tires Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs -Differential oil -Drive belts -Drive shaft boots -Engine coolant level -Exhaust pipes and mountings -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses -Fuel tank cap gasket -Radiator core and condenser -Steering gear box -Steering linkage and boots -Transmission fluid or oil | $203.95 | |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 Inspect nuts and bolts on chassis and body Replace differential oil (4) Replace manual transmission oil | ||
| 2007 Notes | |||
| (1) Reset the oil replacement reminder ("MAINT REQD") light after replacing engine oil. (2) Initial replacement at 90,000 miles/72 months. Replace every 50,000 miles/40 months thereafter. (3) Required under the terms of the Emission Control Warranty. (4) Applies to manual transmission models only. (5) Initial inspection at 60,000 miles. Inspect every 15,000 miles thereafter. | |||
| New Vehicle Pricing | |||
| 2009 Scion xB manual | includes freight | $15,750.00 | |
| 2009 Scion xB automatic | includes freight | $16,700.00 | |
| Scion tC automatic | includes freight | $17,800.00 | |
| Scion tC manual | includes freight | $17,000.00 | |
| Document Fee | Doc. Fee applies to all vehicles | $125.00 | |
| Decument Fee Tax | Doc. Fee Tax applies to all vehicles | $7.50 | |
| 2007 tC Manual | includes freight | $17,620.00 | |
| 2008 tC Manual | includes freight | $17,260.00 | |
| 2008 tC Automatic | includes freight | $18,420.00 | |
| 2008 xB Manual | includes freight | $16,720.00 | |
| 2008 xB Automatic | includes freight | $17,220.00 | |
| 2008 xD Manual | includes freight | $15,170.00 | |
| 2008 xD Automatic | includes freight | $15,970.00 | |



