| Finance Pricing | Today is:
|
|
| Name | Description | Price | |
| Zone 1+ Beacon Score 720 and Up | Term: Up To 60 months | 4.60% | |
| Zone 1+ Beacon Score 720 and Up | Term: 63 Months | 4.70% | |
| Zone 1+ Beacon Score 720 and Up | Term: 66 Months | 4.85% | |
| Zone 1+ Beacon Score 720 and Up | Term: 72/75 Months | 5.10 - 5.50% | |
| Zone 1+ Beacon Score 720 and Up | Term: 84 Months | 6.25% | |
| Zone 1 Beacon Score 690 - 719 | Term: Up To 60 Months | 4.70% | |
| Zone 1 Beacon Score 690 - 719 | Term: 63 Months | 4.70% | |
| Zone 1 Beacon Score 690 - 719 | Term: 66 Months | 4.95% | |
| Zone 1 Beacon Score 690 - 719 | Term: 72/75 months | 5.20 - 5.60% | |
| Zone 1 Beacon Score 690 - 719 | Term: 84 Months | 6.35% | |
| Zone 2 Beacon Score 670 - 689 | Term: Up To 60 Months | 6.05% | |
| Zone 2 Beacon Score 670 - 689 | Term: 63 Months | 6.05% | |
| Zone 2 Beacon Score 670 - 689 | Term: 66 Months | 6.30% | |
| Zone 2 Beacon Score 670 - 689 | Term: 72/75 Months | 6.55 - 6.55% | |
| Zone 3 Beacon Score 650 - 669 | Term: Up To 60 Months | 8.34% | |
| Zone 3 Beacon Score 650 - 669 | Term: 63 Months | 8.34% | |
| Zone 3 Beacon Score 650 - 669 | Term: 66 Months | 8.59% | |
| Zone 3 Beacon Score 660 - 669 | Term: 72/75 Months | 8.84 - 8.84% | |
| Zone 4 Beacon Score 630 - 649 | Term: Up To 60 Months | 12.30% | |
| Finance Rates | |||
| Zone 4 Beacon Score 630 - 649 | Term: 63 Months | 12.55% | |
| Zone 4 Beacon Score 630 - 649 | Term: 66 Months | 12.80% | |
| Zone 4 Beacon Score 630 - 649 | Term: 72 Months | 13.05% | |
| Zone 4 Beacon Score 630 - 649 | Term: 75 Months | 13.30% | |
| Zone 5 Beacon Score 610 - 629 | Term: 60 Months | 15.50% | |
| Zone 5 Beacon Score 610 - 629 | Term: 63 Months | 15.75% | |
| Zone 5 Beacon Score 610 - 629 | Term: 66 Months | 16.00% | |
| Zone 5 Beacon Score 610 - 629 | Term: 72 Months | 16.35% | |
| Zone 5 Beacon Score 610 - 629 | Term: 75 Months | 16.60% | |
| Zone 6 Beacon Score 580 - 609 | Term: 60 Months | 16.60% | |
| Zone 6 Beacon Score 580 - 609 | Term: 63 Months | 16.85% | |
| Zone 6 Beacon Score 580 - 609 | Term: 66 Months | 17.15% | |
| Zone 6 Beacon Score 580 - 609 | Term: 72 Months | 17.60% | |
| Zone 6 Beacon Score 580 - 609 | Term: 75 Months | 17.85% | |
| Zone 7 Beacon Score 520 - 579 | Term: 60 Months | 18.60% | |
| Zone 7 Beacon Score 520 - 579 | Term: 63 months | 18.85% | |
| Zone 7 Beacon Score 520 - 579 | Term: 66 Months | 19.15% | |
| Zone 7 Beacon Score 520 - 579 | Term: 72 Months | 19.60% | |
| Zone 7 Beacon Score 520 - 579 | Term: 75 Months | 19.85% | |
| Protection Plans | |||
| Auto Pac - Full Circle Customer Service Package | This program is valued in excess of $2,500.00 and provides the following: -Full Circle Rewards Program - Up to a $500.00 dicount on your next purchase -36 month $1,500.00 Vehicle Theft Protection Package -24 month $300.00 Trip Interruption Guarantee -24 month $175.00 Emergency Raod Service -24 month $100.00 Tire Road Hazard -24 month $70.00 Emergency Lockout Service -24 month Vacation and Message Service -24 month Rand McNally Trip Information and Map Routing Service -Service Department Checkbook valued at $575.00 or greater -1st Oil Change Free -10% Discount Senior Citizen Discount -10% Discount on Parts Purchased in out Parts Department -Free Lifetime W. Va. State Inspection (for as long as you own the vehicle) | $199.00 | |
| GAP - Garanteed Auto Protection | Retail / Lease 37+ month coverage | $600.00 | |
| GAP - Garanteed Auto Protection | Retail / Lease 36 month covarage | $330.00 | |
| Tire and Wheel Protection | Safe-Guard Tire and Wheel Road Hazard Protection Program provides coverage in the event of damage to your tires or wheels as a result of metal, nails, glass, potholes, blowout, ect. 60 months of coverage, $2,500.00 worth of coverage. | $299.00 | |
| 1) Platinum Protection | 3/50,000 $50.00 Deductable | $950.00 | |
| 1a) Platinum Protection | 3/50,000 $0.00 Deductible | $1,000.00 | |
| 2) Platinum Protection | 4/65,000 $50 Deductible | $1,000.00 | |
| 2a) Platinum Protection | 4/65,000 $0.00 Deductible | $1,050.00 | |
| 3) Platinum Protection | 5/60,000 $50.00 Deductible | $1,000.00 | |
| 3a) Platinum Protection | 5/60,000 $0.00 Deducible | $1,050.00 | |
| 4) Platinum Protection | 6/75,000 $50.00 Deductible | $1,075.00 | |
| 5) Platinum Protection | 6/100,000 $50.00 Deductible | $1,300.00 | |
| 4a) Platinum Protection | 6/75,000 $0.00 Deductible | $1,125.00 | |
| 5a) Platinum Protection | 6/100,000 $0.00 Deductible | $1,350.00 | |
| 6) Platinum Protection | 7/75,000 $50.00 Deductible | $1,150.00 | |
| 6a) Platinum Protection | 7/75,000 $0.00 Deductible | $1,200.00 | |
| 7) Platinum Protection | 7/100,000 $50.00 Decutible | $1,425.00 | |
| 7a) Platinum Protection | 7/100,000 $0.00 Deductible | $1,475.00 | |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.



